Building materials · Reference
A US wide-flange beam W12×26 is ~12 in deep and 26 lb/ft — the designation gives nominal depth (in) and weight (lb/ft). Its actual depth is 12.2 in (310 mm), per the AISC Manual; Europe uses IPE and HEA/HEB profiles (EN 10365).
An I-beam (wide-flange) is defined by its depth d, flange width bf and web/flange thickness; the weight per foot rises with cross-sectional steel area.
| Designation | Actual depth (d) | Flange width (bf) | Weight |
|---|---|---|---|
| W6×25 | 6.38 in (162 mm) | 6.08 in (154 mm) | 25 lb/ft (37.2 kg/m) |
| W8×31 | 8.00 in (203 mm) | 8.00 in (203 mm) | 31 lb/ft (46.1 kg/m) |
| W10×30 | 10.5 in (267 mm) | 5.81 in (148 mm) | 30 lb/ft (44.6 kg/m) |
| W12×26 | 12.2 in (310 mm) | 6.49 in (165 mm) | 26 lb/ft (38.7 kg/m) |
| W14×30 | 13.8 in (351 mm) | 6.73 in (171 mm) | 30 lb/ft (44.6 kg/m) |
| W14×90 | 14.0 in (356 mm) | 14.5 in (368 mm) | 90 lb/ft (133.9 kg/m) |
| W21×101 | 21.4 in (544 mm) | 12.3 in (312 mm) | 101 lb/ft (150.3 kg/m) |
| W24×84 | 24.1 in (612 mm) | 9.02 in (229 mm) | 84 lb/ft (125.0 kg/m) |
| W36×150 | 35.9 in (912 mm) | 12.0 in (305 mm) | 150 lb/ft (223.2 kg/m) |
| W36×160 | 36.0 in (914 mm) | 12.0 in (305 mm) | 160 lb/ft (238.1 kg/m) |
Source: AISC Steel Construction Manual — W-shape dimensions (Carnegie Mellon steel tables)
| Designation | Depth (d) | Flange width (bf) | Weight |
|---|---|---|---|
| S3×5.7 | 3.0 in (76 mm) | 2.33 in (59 mm) | 5.7 lb/ft (8.5 kg/m) |
| S6×12.5 | 6.0 in (152 mm) | 3.33 in (85 mm) | 12.5 lb/ft (18.6 kg/m) |
| S8×18.4 | 8.0 in (203 mm) | 4.00 in (102 mm) | 18.4 lb/ft (27.4 kg/m) |
| S12×31.8 | 12.0 in (305 mm) | 5.00 in (127 mm) | 31.8 lb/ft (47.3 kg/m) |
| S15×42.9 | 15.0 in (381 mm) | 5.50 in (140 mm) | 42.9 lb/ft (63.8 kg/m) |
| S24×80 | 24.0 in (610 mm) | 7.00 in (178 mm) | 80 lb/ft (119.0 kg/m) |
Source: AISC S-shapes (American Standard beams) dimension table (CAD-Steel)
| Profile (EN 10365) | Height (h) | Flange width (b) | Mass (kg/m) |
|---|---|---|---|
| IPE 80 | 80 mm (3.15 in) | 46 mm (1.81 in) | 6.0 kg/m (4.0 lb/ft) |
| IPE 200 | 200 mm (7.87 in) | 100 mm (3.94 in) | 22.4 kg/m (15.1 lb/ft) |
| IPE 300 | 300 mm (11.81 in) | 150 mm (5.91 in) | 42.2 kg/m (28.4 lb/ft) |
| IPE 400 | 400 mm (15.75 in) | 180 mm (7.09 in) | 66.3 kg/m (44.6 lb/ft) |
| IPE 600 | 600 mm (23.62 in) | 220 mm (8.66 in) | 122.4 kg/m (82.3 lb/ft) |
| HEA 200 | 190 mm (7.48 in) | 200 mm (7.87 in) | 42.3 kg/m (28.4 lb/ft) |
| HEA 300 | 290 mm (11.42 in) | 300 mm (11.81 in) | 88.3 kg/m (59.3 lb/ft) |
| HEB 200 | 200 mm (7.87 in) | 200 mm (7.87 in) | 61.3 kg/m (41.2 lb/ft) |
| HEB 300 | 300 mm (11.81 in) | 300 mm (11.81 in) | 117 kg/m (78.6 lb/ft) |
| HEB 400 | 400 mm (15.75 in) | 300 mm (11.81 in) | 155 kg/m (104.2 lb/ft) |
Source: EN 10365 IPE / HEA / HEB section properties (Eurocode Applied) (2017)
A spec table only helps if the buyer reads it. Many don't — shoppers routinely try to judge a product's size straight from the images, and wrong size or fit is the most-cited reason things get returned. The fix is to mark the real dimensions on the photo itself, where the buyer is already looking.
SizeMarker snaps dimension lines to the steel i-beam (w-shape)'s edges and exports at Amazon or Alibaba size, so the measurement is accurate and legible — not a guess typed over the picture. That answers the size question up front and cuts pre-sale questions and size-driven returns.
Related: Building material spec diagram maker · Product spec sheet maker · Best tools to add dimensions to product photos · Ecommerce returns & size statistics
W = wide-flange I-beam; 12 = nominal depth in inches; 26 = weight in pounds per foot. Its actual depth is 12.2 in (310 mm) with a 6.49 in (165 mm) flange, per the AISC Manual.
A W14×30 is actually 13.8 in (351 mm) deep — not a full 14 in — with a 6.73 in (171 mm) flange and 30 lb/ft (44.6 kg/m), per the AISC Steel Construction Manual.
W (wide-flange) beams have wide, parallel-faced flanges; S (American Standard) beams have narrower flanges with a sloped inner face. Both are named depth×weight, e.g. W8×31 vs S8×18.4.
Europe uses IPE and HEA/HEB profiles to EN 10365, sized by height in mm. An IPE 300 (300 mm, 42.2 kg/m) roughly parallels a W12 joist, and HEB sections match heavier wide-flange beams.
The weight is the second number in the US designation: W12×26 = 26 lb/ft (38.7 kg/m), W24×84 = 84 lb/ft (125 kg/m), and W36×160 = 160 lb/ft (238 kg/m).
Every figure on this page is traced to a named source, linked under each table. Standard sizes come from published standards and established industry references; where a size is a typical range or varies by manufacturer, we say so. Sizes vary by region, model and revision — treat these as the standard reference, and confirm the exact spec of the item you are selling.